<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for fantastic plastic</title>
	<link>http://fantasticplastic.org</link>
	<description>plastics that glow, conduct, sense, and do other exciting things</description>
	<pubDate>Fri, 05 Dec 2008 10:02:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Thin Film Electronics printed polymer memory: cheap, fast, high-density, low-power by fantastic plastic &#187; Blog Archive &#187; Thin Film Electronics and Xaar: printed ferroelectric memory</title>
		<link>http://fantasticplastic.org/2006/03/01/thin-film-electronics-printed-polymer-memory-cheap-fast-high-density-low-power/#comment-4</link>
		<author>fantastic plastic &#187; Blog Archive &#187; Thin Film Electronics and Xaar: printed ferroelectric memory</author>
		<pubDate>Thu, 04 May 2006 17:07:03 +0000</pubDate>
		<guid>http://fantasticplastic.org/2006/03/01/thin-film-electronics-printed-polymer-memory-cheap-fast-high-density-low-power/#comment-4</guid>
		<description>[...] [previous post on Thin Film Electronics] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [previous post on Thin Film Electronics] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philips, E Ink, Sony: LIBRIÉ by fantastic plastic &#187; Blog Archive &#187; E Ink ebook readers round two: Sony Reader vs. iRex Iliad</title>
		<link>http://fantasticplastic.org/2004/03/24/philips-e-ink-sony-librie/#comment-3</link>
		<author>fantastic plastic &#187; Blog Archive &#187; E Ink ebook readers round two: Sony Reader vs. iRex Iliad</author>
		<pubDate>Thu, 09 Mar 2006 20:24:49 +0000</pubDate>
		<guid>http://fantasticplastic.org/2004/03/24/philips-e-ink-sony-librie/#comment-3</guid>
		<description>[...] MobileRead comparises the specs of the recently announced iRex Iliad (December 2005) and the Sony Reader (January 2006, successor to the Librie), and the iRex Iliad: Dimensions: Sony: 6.9&#8243; by 4.9&#8243; by .5&#8243; iRex: 6.1&#8243; by 8.5&#8243; by .63&#8243; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MobileRead comparises the specs of the recently announced iRex Iliad (December 2005) and the Sony Reader (January 2006, successor to the Librie), and the iRex Iliad: Dimensions: Sony: 6.9&#8243; by 4.9&#8243; by .5&#8243; iRex: 6.1&#8243; by 8.5&#8243; by .63&#8243; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philips, E Ink, Sony: LIBRIÉ by &#187; Blog Archive &#187; LIBRIÃ© ebook reader: good looks, little content</title>
		<link>http://fantasticplastic.org/2004/03/24/philips-e-ink-sony-librie/#comment-2</link>
		<author>&#187; Blog Archive &#187; LIBRIÃ© ebook reader: good looks, little content</author>
		<pubDate>Tue, 07 Mar 2006 23:22:19 +0000</pubDate>
		<guid>http://fantasticplastic.org/2004/03/24/philips-e-ink-sony-librie/#comment-2</guid>
		<description>[...] &#171; Philips, E Ink, Sony: LIBRIÃ© Sony begins mass production of full-color OLED displays &#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Philips, E Ink, Sony: LIBRIÃ© Sony begins mass production of full-color OLED displays &raquo; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
